|
Address |
Price |
| What sold in 2012 | |
| 1844 Newport Hills Dr. | $1,100,000 |
| 2032 Port Bristol | $1,116,323 |
| 2039 Port Chelsea | $1,125,000 |
| 2056 Port Weybridge | $1,410,000 |
| 1827 Port Barmouth | $1,750,000 |
| 1812 Port Westbourne | $2,150,000 |
| 1960 Port Laurent | $2,362,500 |
|
What sold in 2011 |
|
| 2039 Port Chelsea Pl | $950,000 |
|
1815 Port Ashley Pl |
$1,142,500 |
| 2015 Port Bristol Cir | $1,190,000 |
|
2312 Port Lerwick Pl |
$1,180,000 |
|
2015 Port Bristol Pl |
$1,190,000 |
| 1712 Port Abbey Pl | $1,200,000 |
| 2333 Port Lerwick Pl | $1,225,000 |
| 1943 Port Albans Pl | $1,245,000 |
| 1849 Port Wheeler Pl | $1,300,000 |
| 1973 Port Provence Pl | $1,300,000 |
| 1942 Port Locksleigh Pl | $1,330,000 |
|
1737 Port Hemley Pl |
$1,335,000 |
|
1821 Port Westourne Pl |
$1,375,000 |
| 1952 Port Provence | $1,385,000 |
| 1806 Port Abbey Pl | $1,400,000 |
| 2056 Port Weybridge Pl | $1,410,000 |
|
1951 Port Bishop Pl |
$1,425,000 |
| 1854 Port Carlow Pl | $1,462,500 |
| 1975 Port Locksleigh Pl | $1,490,000 |
| 1701 Port Ashley Pl | $1,499,999 |
| 1930 Port Weybridge Pl | $1,450,000 |
|
1723 Port Sheffield Pl |
$1,500,000 |
| 1801 Port Kimberly Pl | $1,535,000 |
| 1974 Port Edward Pl | $1,600,000 |
| 1812 Port Stanhope Pl | $1,642,000 |
| 1836 Port Barmouth Pl | $1,650,000 |
| 1936 Port Claridge Pl | $1,675,000 |
| 1795 Port Tiffin Pl | $1,860,000 |
| 1860 Port Taggart Pl | $1,875,000 |
| 1854 Port Kimberly Pl | $1,895,000 |
| 1857 Port Charles Pl | $1,950,000 |
| 1954 Port Seabourne Way | $2,000,000 |
| 2077 Port Provence Pl | $2,035,000 |
| 1954 Port Claridge Pl | $2,120,000 |
| 1707 Port Stirling Pl | $2,200,000 |
| 1859 Port Margate Pl | $2,250,000 |
|
2515 Port Whitby Pl |
$2,600,000 |
| 1730 Port Manleigh Circle | $2,632,700 |